Sinia Mihajlovi - Stats by club
Publish date: 2024-06-18
Log in 1 1 2 1 1 16.12.2022 (53)
Getty Images
- Date of birth/Age: Feb 20, 1969
- Place of birth: Vukovar
- Citizenship: Serbia
- Date of death: 16.12.2022 (53)
- Position: Centre-Back
- Height: 1,85 m
- Former International: Serbia-Mont.
- Caps/Goals: 4 / 1
Last position:
Manager Club: Bologna
≡ Sub navigationStats by club
Club | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 455 | 69 | 60 | 80 | 3 | 10 | 37.982' | ||
SS Lazio | 193 | 33 | 32 | 42 | 1 | 4 | 15.988' | ||
UC Sampdoria | 128 | 15 | 10 | 18 | 2 | 4 | 11.140' | ||
AS Roma | 69 | 7 | 5 | 10 | - | 2 | 5.782' | ||
Inter Milan | 43 | 6 | 11 | 7 | - | - | 3.151' | ||
Red Star Belgrade | 17 | 5 | 2 | 3 | - | - | 1.482' | ||
FK Vojvodina Novi Sad | 5 | 3 | - | - | - | - | 439' |
UEFA Champions League
Club | ||||||||
---|---|---|---|---|---|---|---|---|
SS Lazio | 23 | 5 | 1 | 7 | 1 | - | 1.788' | |
Inter Milan | 7 | - | 2 | 1 | - | - | 436' | |
Total : | 30 | 5 | 3 | 8 | 1 | - | 2.224' |
UEFA Super Cup
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Red Star Belgrade | 1 | - | - | - | - | - | 90' | |
SS Lazio | 1 | - | - | - | - | - | 90' | |
Total : | 2 | - | - | - | - | - | 180' |
UEFA Champions League Qualifying
Club | ||||||||
---|---|---|---|---|---|---|---|---|
SS Lazio | 4 | 1 | - | - | - | - | 330' | |
Total : | 4 | 1 | - | - | - | - | 330' |
European Champion Clubs' Cup
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Red Star Belgrade | 15 | 5 | 1 | 2 | - | - | 1.302' | |
FK Vojvodina Novi Sad | 2 | 1 | - | - | - | - | 169' | |
Total : | 17 | 6 | 1 | 2 | - | - | 1.471' |
UEFA-Cup (- 2009)
Club | ||||||||
---|---|---|---|---|---|---|---|---|
SS Lazio | 6 | - | 1 | - | - | - | 533' | |
AS Roma | 5 | 1 | - | 2 | - | - | 433' | |
UC Sampdoria | 2 | - | - | - | - | - | 180' | |
Total : | 13 | 1 | 1 | 2 | - | - | 1.146' |
UEFA Cup Winners' Cup (-1999)
Club | ||||||||
---|---|---|---|---|---|---|---|---|
SS Lazio | 9 | - | - | 3 | - | - | 765' | |
UC Sampdoria | 6 | 1 | - | - | - | - | 600' | |
Total : | 15 | 1 | - | 3 | - | - | 1.365' |
Serie A
Club | ||||||||
---|---|---|---|---|---|---|---|---|
SS Lazio | 126 | 20 | 24 | 31 | - | 3 | 10.647' | |
UC Sampdoria | 110 | 12 | 10 | 16 | 2 | 4 | 9.450' | |
AS Roma | 54 | 1 | 3 | 8 | - | 1 | 4.495' | |
Inter Milan | 25 | 5 | 7 | 5 | - | - | 1.812' | |
Total : | 315 | 38 | 44 | 60 | 2 | 8 | 26.404' |
Supercoppa Italiana
Club | ||||||||
---|---|---|---|---|---|---|---|---|
SS Lazio | 2 | 1 | - | - | - | - | 174' | |
UC Sampdoria | 1 | 1 | - | 1 | - | - | 120' | |
Total : | 3 | 2 | - | 1 | - | - | 294' |
Italy Cup
Club | ||||||||
---|---|---|---|---|---|---|---|---|
SS Lazio | 22 | 6 | 6 | 1 | - | 1 | 1.661' | |
Inter Milan | 11 | 1 | 2 | 1 | - | - | 903' | |
AS Roma | 10 | 5 | 2 | - | - | 1 | 854' | |
UC Sampdoria | 9 | 1 | - | 1 | - | - | 790' | |
Total : | 52 | 13 | 10 | 3 | - | 2 | 4.208' |
Intercontinental Cup
Club | ||||||||
---|---|---|---|---|---|---|---|---|
Red Star Belgrade | 1 | - | 1 | 1 | - | - | 90' | |
Total : | 1 | - | 1 | 1 | - | - | 90' |
Intertoto-Cup (- 94/95)
Club | ||||||||
---|---|---|---|---|---|---|---|---|
FK Vojvodina Novi Sad | 3 | 2 | - | - | - | - | 270' | |
Total : | 3 | 2 | - | - | - | - | 270' |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Serbia-Mont. | |||||
- | Aug 21, 2002 | 4 | 1 | ||
Yugoslavia | |||||
- | May 16, 1991 | 63 | 9 | ||
Yugoslavia U21 | |||||
- | Apr 28, 1989 | 9 | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLavtdKaZKahmJa3rbvVoppopJWewLXBzaCqnZmkmru3sdGeoKdno6W2prjEq2ZucGNp